<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Venture Itch</title>
	<atom:link href="http://www.ventureitch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ventureitch.com</link>
	<description>If it itches, scratch it! Venture buzz and resources for busy people, web entrepreneurs and all folks with venture fever.</description>
	<pubDate>Mon, 14 Jun 2010 04:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epigenetics Startup Completes $22 Million Series B Funding Round</title>
		<link>http://www.ventureitch.com/?p=614</link>
		<comments>http://www.ventureitch.com/?p=614#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Epigenetics Startup]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=614</guid>
		<description><![CDATA[Constellation Pharmaceuticals, Inc., the biopharmaceutical company developing new drugs targeting epigenetic regulation of the human genome,  raised $22 million in a Series B financing round. The financing round was led by SR One, the independent corporate healthcare venture capital arm of GlaxoSmithKline, with participation from existing investors Third Rock Ventures, The Column Group, Venrock, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constellationpharma.com">Constellation Pharmaceuticals, Inc.</a>, the biopharmaceutical company developing new drugs targeting epigenetic regulation of the human genome,  raised $22 million in a Series B financing round. The financing round was led by SR One, the independent corporate healthcare venture capital arm of GlaxoSmithKline, with participation from existing investors Third Rock Ventures, The Column Group, Venrock, and Altitude Life Science Ventures. This Series B financing brings the total amount of capital raised by Constellation in the two years since its founding to $54 million.</p>
<p>Epigenetics is the study of inherited  changes in phenotype (appearance) or gene expression caused by mechanisms other than changes in the underlying DNA  sequence. These changes may remain through cell divisions for the remainder of the cell&#8217;s life and may also last for multiple generations. However, there is no change in the underlying DNA  sequence of the organism;  instead, non-genetic factors cause the organism&#8217;s genes to behave (or &#8220;express themselves&#8221;) differently.</p>
<p>Proceeds from the financing will be used to advance the development of Constellation’s pipeline of compounds towards the clinic. These funds will also enable Constellation to continue applying its innovative epigenetics product engine to probe multiple classes of novel drug targets involved in chromatin regulation and disease.</p>
<p><strong>About Constellation Pharmaceuticals</strong><br />
Constellation Pharmaceuticals is the leading biopharmaceutical company dedicated to the discovery and development of novel therapeutics in the emerging field of epigenetics, a new field of science that focuses on selective regulators of gene function and expression. The Company’s academic founders represent the core thought leaders in epigenetics and are responsible for numerous key advances in the field. Constellation Pharmaceuticals is located in Cambridge, Massachusetts. For more information, please visit the company&#8217;s website at . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=614</wfw:commentRss>
		</item>
		<item>
		<title>Commercializing Personalized Health Technology Solutions: Healthrageous Secures $6 Million Series A financing</title>
		<link>http://www.ventureitch.com/?p=611</link>
		<comments>http://www.ventureitch.com/?p=611#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Venture News]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=611</guid>
		<description><![CDATA[Healthrageous, Inc., a personalized health technology company, completed a $6 million Series A financing led by North Bridge Venture Partners (Boston, MA/San Mateo, CA) along with investment partners Egan Managed Capital (Boston, MA) and Long River Ventures (Amherst, MA). Proceeds will be used to commercialize a proven health technology platform that provides personalized, interactive, motivational [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthrageous.com">Healthrageous, Inc.,</a> a personalized health technology company, completed a $6 million Series A financing led by North Bridge Venture Partners (Boston, MA/San Mateo, CA) along with investment partners Egan Managed Capital (Boston, MA) and Long River Ventures (Amherst, MA). Proceeds will be used to commercialize a proven health technology platform that provides personalized, interactive, motivational self-management tools which help individuals shed unhealthy habits, improve their adherence to medical advice, and embrace healthy lifestyles. </p>
<p>The Company&#8217;s target customers are large employers, health plans and insurers, specialty care and disease management companies, provider health systems, pharmaceutical makers and clinical trial sponsors,  pharmacy benefit managers, device makers, and consumer wellness retail and fitness brands. Customers may license Healthrageous&#8217; core platform to design their own custom solution, or may purchase Healthrageous&#8217; solutions off-the-shelf on a turn-key basis for deployment under their own brand or under the Company&#8217;s Healthrageous brand.</p>
<p><strong>About the Company</strong><br />
Launched in 2010, <a href="http://www.healthrageous.com">Healthrageous, Inc.</a> designs and delivers highly effective, personalized, interactive, motivational self-management solutions that help individuals shed unhealthy habits, improve their adherence to medical advice, and embrace healthy lifestyles. Healthrageous achieves its success by combining wireless biometric sensors, smart phones, individualized coaching, incentive programs and social network support in a real-time, interactive, feedback-rich experience that keeps individuals involved and motivated toward achieving their personal health and wellness goals. The company&#8217;s solutions are based on technologies developed at the Center for Connected Health, a division of Partners HealthCare, founded by Brigham and Women&#8217;s Hospital and Massachusetts General Hospital, teaching affiliates of Harvard Medical School. Healthrageous, Inc. is headquartered in Massachusetts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=611</wfw:commentRss>
		</item>
		<item>
		<title>SiliconBlue Technologies, the Programmable Logic Start-up, Completes $15M  Financing</title>
		<link>http://www.ventureitch.com/?p=609</link>
		<comments>http://www.ventureitch.com/?p=609#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Venture News]]></category>

		<category><![CDATA[Programmable Logic Start-up]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=609</guid>
		<description><![CDATA[SiliconBlue Technologies, the startup specializing in ultra-low power, single-chip, SRAM mobileFPGA™ devices for mobile handset applications, completed a $15M Series C preferred stock financing, with Apex Venture Partners, and the existing group of investors including NEA, Crosslink Capital, and BlueRun Ventures.
About SiliconBlue
SiliconBlue Technologies is the first programmable logic start-up company in 20 years to ship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconbluetech.com">SiliconBlue Technologies</a>, the startup specializing in ultra-low power, single-chip, SRAM mobileFPGA™ devices for mobile handset applications, completed a $15M Series C preferred stock financing, with Apex Venture Partners, and the existing group of investors including NEA, Crosslink Capital, and BlueRun Ventures.</p>
<p><strong>About SiliconBlue</strong><br />
<a href="http://www.siliconbluetech.com">SiliconBlue Technologies</a> is the first programmable logic start-up company in 20 years to ship products in volume production. The company offers a new class of ultra-low power, single-chip, SRAM FPGAs designed specifically for handheld consumer applications. Manufactured on TSMC’s 65nm LP (low power) CMOS process, the iCE65 mobileFPGA family meets the capacity, power, area, and price requirements for high-volume, battery-operated products such as Smart Phones, eReaders, mobile internet devices, and digital still cameras. Headquartered in Santa Clara, California, the company has a highly skilled team of programmable logic device (PLD) experts who have been instrumental in developing and patenting many of the leading programmable logic technologies in the market today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=609</wfw:commentRss>
		</item>
		<item>
		<title>ContactPro.com - a dysfunctional email marketing service</title>
		<link>http://www.ventureitch.com/?p=602</link>
		<comments>http://www.ventureitch.com/?p=602#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Making a living online]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email marketing service]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=602</guid>
		<description><![CDATA[I have been using Contactpro.com for several months to run email campaign for conference website. It used to be a good service, not anymore. Since March the Contactpro service in on a downward spiral - the site is frequently down or annoyingly slow, email campaigns sent with a considerable delay, test email function not working. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Contactpro.com for several months to run email campaign for conference website. It used to be a good service, not anymore. Since March the Contactpro service in on a downward spiral - the site is frequently down or annoyingly slow, email campaigns sent with a considerable delay, test email function not working. Support is unexisting, neither email nor phone nor live chat are answered.</p>
<p><strong>Verdict:</strong> Avoid this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=602</wfw:commentRss>
		</item>
		<item>
		<title>1and1 Webmail is Chronically Down</title>
		<link>http://www.ventureitch.com/?p=585</link>
		<comments>http://www.ventureitch.com/?p=585#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Tools]]></category>

		<category><![CDATA[1and1 horror story]]></category>

		<category><![CDATA[webhosting]]></category>

		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=585</guid>
		<description><![CDATA[We have been using 1and1 hosting service for years and somehow we got used to it becoming progressively worse. Recently 1and1 introduced new version of webmail interface, Webmail 2.0. While the old version was far cry from Yahoo Mail or Gmail, at least it worked for the most part of the day. A new version [...]]]></description>
			<content:encoded><![CDATA[<p>We have been using 1and1 hosting service for years and somehow we got used to it becoming progressively worse. Recently 1and1 introduced new version of webmail interface, Webmail 2.0. While the old version was far cry from Yahoo Mail or Gmail, at least it worked for the most part of the day. A new version goes for vacation every day at unpredictable hours for unspecified period of time. That&#8217;s besides being slow, cluttered and user-hostile.</p>
<p>1and1 support is rather unhelpful. When you complain the best you get is a meaningless canned response from some call center in Philippines:</p>
<blockquote><p>We apologize for this inconvenience that is causing you right now however, our admins are already informed about it and they are currently working on it to fix this issue and complete the maintenance as soon as possible. Your patience on this matter is highly appreciated.</p></blockquote>
<p>These canned responses right out of script book were received hours after the problem has been resolved:</p>
<blockquote><p>We sincerely apologize for the inconvenience it has caused you. Rest assured that our Administrators are already working on it. You may send an email to our Complaints Department</p></blockquote>
<p>12 hours after the problem has been resolved:</p>
<blockquote><p>We do apologize for this inconvenience.  Rest assured that you would still be able to access your email account.  Our administrators are working on this case to be resolved.</p></blockquote>
<p>Instead of improving customer service the evil minds in charge of 1and1 perfectionize the art of venting out customer&#8217;s rage - after every complaint to support service you&#8217;ll be asked to provide your feedback in &#8220;Satisfied with our Service?&#8221; survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=585</wfw:commentRss>
		</item>
		<item>
		<title>MOLECULAR BIOMETRICS CLOSES $12.5 MILLION SERIES B EQUITY FUNDING</title>
		<link>http://www.ventureitch.com/?p=583</link>
		<comments>http://www.ventureitch.com/?p=583#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Venture News]]></category>

		<category><![CDATA[metabolomics]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=583</guid>
		<description><![CDATA[Molecular Biometrics, Inc., a metabolomics company developing novel clinical diagnostic tools for applications in personalized medicine, has completed a $12.5 million Series B financing. New investor Atlas Venture (Waltham, MA) led the round with participation from existing investors Safeguard Scientifics, Inc. (Wayne, PA), and Oxford Bioscience Partners (Boston, MA).
The financing will allow the company to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.molecularbiometrics.com">Molecular Biometrics, Inc.</a>, a metabolomics company developing novel clinical diagnostic tools for applications in personalized medicine, has completed a $12.5 million Series B financing. New investor Atlas Venture (Waltham, MA) led the round with participation from existing investors Safeguard Scientifics, Inc. (Wayne, PA), and Oxford Bioscience Partners (Boston, MA).</p>
<p>The financing will allow the company to accelerate the global launch of the company’s lead product, ViaMetrics-E™, a rapid, non-invasive procedure that is designed to enhance in vitro fertilization (IVF) outcomes; implement manufacturing and product enhancements; and complete its ongoing FDA clinical study. ViaMetrics-E aids in the identification of viable embryos having the greatest reproductive potential, thus improving pregnancy rates in IVF, and ultimately reducing the number of embryos transferred along with the complications and healthcare costs that accompany multiple births.</p>
<p>&#8220;We believe ViaMetrics-E meets a clear unmet medical need and is well-positioned to tap into the $4 billion global IVF market,&#8221; said James A. Datin, Executive Vice President and Managing Director of Safeguard Scientifics’ Life Sciences Group.</p>
<p><strong>Metabolomics at Molecular Biometrics</strong><br />
Metabolomics is a complex scientific process that identifies and measures individual signals from many small molecular compounds produced during cellular metabolism. The company’s novel technology platform creates a ‘metabolomic profile’ or ‘fingerprint’ of an embryo’s potential viability, prior to possible embryo transfer in an IVF cycle. Metabolomic profiling provides a simultaneous evaluation of large numbers of biomarkers that reflect embryo development in culture media.</p>
<p>Molecular Biometrics developed a proprietary near infrared (NIR) biospectroscopy platform for its metabolomic applications. This technology rapidly measures the vibrational energy ‘signatures’ produced by small molecule functional groups, creating a unique profile of molecules that are descriptive of cellular function and viability. The signatures are further analyzed by proprietary bioinformatics, which evaluates the biological and chemical data produced by NIR biospectroscopy, using sophisticated computer and statistical techniques to distinguish between the often subtle differences that separate normal physiology from the onset or progression of disease, or an individual’s response to therapeutic intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=583</wfw:commentRss>
		</item>
		<item>
		<title>ATI Radeon™ E4690 MXM Delivers High-Performance Graphics</title>
		<link>http://www.ventureitch.com/?p=575</link>
		<comments>http://www.ventureitch.com/?p=575#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Military Technology]]></category>

		<category><![CDATA[radar processing]]></category>

		<category><![CDATA[synthetic vision]]></category>

		<category><![CDATA[target acquisition]]></category>

		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=575</guid>
		<description><![CDATA[AMD  introduced the ATI Radeon™ E4690 Mobile PCI Express module (MXM) for the graphics-intensive embedded systems. The industry-standard MXM 3.0 specification for graphics subsystems calls for reduced power, improved cooling capability and a lower z-height, enabling designers to create smaller, more efficient embedded systems and speed time to market. The ATI Radeon E4690 MXM [...]]]></description>
			<content:encoded><![CDATA[<p>AMD  introduced the ATI Radeon™ E4690 Mobile PCI Express module (MXM) for the graphics-intensive embedded systems. The industry-standard MXM 3.0 specification for graphics subsystems calls for reduced power, improved cooling capability and a lower z-height, enabling designers to create smaller, more efficient embedded systems and speed time to market. The ATI Radeon E4690 MXM features more than triple the 3D graphics performance of previously available solutions with low CPU utilization and brilliant picture quality.1 With its massively parallel, programmable architecture, the ATI Radeon E4690 MXM is designed for compute intensive, embedded applications such as digital signage, image recognition, signal processing and surveillance, arcade and casino games, medical imaging, and more. </p>
<p><center><img src="http://www.ventureitch.com/wp-content/uploads/2010/01/embeddedgraphics.jpg" alt="embedded graphics" title="embedded graphics" width="360" height="236" /></center></p>
<p>Working in collaboration with ALT Software, a leading supplier of 2D and 3D graphics, AMD is able to offer customers an alternative to custom programming by developing a standards-based parallel processing API, helping them to improve performance in embedded computing systems by leveraging the power of the graphics processor (GPU). For example, the GPU has become a standard hardware component in <a href="http://www.defensemarket.com">defense market</a>, making it an ideal parallel processing solution.</p>
<p><strong>Features:</strong>
<ul>
<li>The ATI Radeon E4690 MXM features 512MB of on-board GDDR3 memory, 320 shader processors, a comprehensive set of display output options and adjustable system clocks for exacting power and performance requirements.</li>
<li>As the industry’s only embedded graphics chip to offer support for both Microsoft DirectX® 10.1 and AMD’s Unified Video Decoder 2 (UVD 2), the ATI Radeon E4690 MXM enables competitive advantages for AMD’s embedded customers by providing outstanding graphics support coupled with high quality video playback performance.</li>
<li>Incorporating ATI PowerPlayTM intelligent power management technology, the ATI Radeon E4690 MXM is designed to optimize power consumption and enable exceptional performance per Watt for power sensitive embedded applications.</li>
<li>System designers have ultimate flexibility with a comprehensive selection of outputs including dual independent display controllers, integrated DisplayPortTM, integrated single &#038; dual-link LVDS, integrated single &#038; dual-link DVI/TMDS/HDMI and analogue outputs.</li>
<li>
Supported by ATI Stream technology, the ATI Radeon E4690 MXM can replace numerous system hardware components (e.g. FPGAs, DSPs etc.), helping to reduce overall system power, size, and cost.</li>
</ul>
<blockquote><p>
&#8220;As the graphics requirements for embedded systems continue to increase, AMD has armed the ATI Radeon E4690 MXM with features that are important to our customers and done so within an industry-standard specification that helps simplify design, development and market delivery. Based on the successful ATI Radeon™ E4690 GPU, the ready-made ATI Radeon E4690 MXM solution provides the graphics performance, energy efficiency and reliability customers need. This, coupled with the module’s five year product life cycle, makes the ATI Radeon E4690 the easy answer for system designers looking to gain competitive advantage in the marketplace,&#8221; said Richard Jaenicke, director of Embedded Discrete Graphics for AMD.</p></blockquote>
<blockquote><p>
&#8220;The ATI Radeon E4690 MXM module is an ideal solution for <a href="http://www.aerospacedefenseindustry.com">aerospace and defense industry</a>. Its parallel processing capabilities open up a whole new range of applications including video surveillance, radar processing, target acquisition and synthetic vision. This module is ideal for manufacturers of embedded systems that require <a href="http://www.marketresearchmedia.com/2009/10/15/defense-high-performance-computing-hpc-market-forecast-2010-2015/">high-performance computing</a> and advanced graphics,&#8221; says Dan Joncas, VP Sales ALT Software.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=575</wfw:commentRss>
		</item>
		<item>
		<title>QD Vision, Solid State Lighting Developer, Receives $3 Million Funding</title>
		<link>http://www.ventureitch.com/?p=571</link>
		<comments>http://www.ventureitch.com/?p=571#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Venture News]]></category>

		<category><![CDATA[quantum dot-based nanomaterials]]></category>

		<category><![CDATA[solid-state lighting]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=571</guid>
		<description><![CDATA[QD Vision, a quantum dot product company that delivers highly differentiated lighting and display solutions for solid state lighting and displays, announced today that DTE Energy Ventures has invested $3 million in the company. The funding will support QD Vision&#8217;s market expansion of quantum dot-based nanomaterials that enable major efficiency gains in high-quality solid-state lighting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qdvision.com">QD Vision</a>, a quantum dot product company that delivers highly differentiated lighting and display solutions for solid state lighting and displays, announced today that DTE Energy Ventures has invested $3 million in the company. The funding will support QD Vision&#8217;s market expansion of quantum dot-based nanomaterials that enable major efficiency gains in high-quality solid-state lighting and flat panel displays. The investment follows a $10 million initial close of funding announced last month by the company.</p>
<p>QD Vision&#8217;s first product, announced in 2009, is a Quantum Light™ optic for a new high- efficiency, high-color-quality LED lamp developed by Nexxus Lighting, Inc. (NASDAQ:NEXS), that combines the warmth and color of incandescent bulbs with the efficiency of LED technology. The power-saving lamp, expected to ship in the first quarter of 2010, can be directly installed in standard Edison sockets used by today&#8217;s incandescent bulbs. Meanwhile, QD Vision is actively working with several worldwide major manufacturers to design its Quantum Light™ optic into a number of SSL lamps and fixtures.</p>
<p>Founded in 2004 by a research team from MIT, QD Vision has raised a total of $33 million in venture capital financing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Made Real: New Ubuntu 9.10 Server Edition</title>
		<link>http://www.ventureitch.com/?p=567</link>
		<comments>http://www.ventureitch.com/?p=567#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[cloud computing market]]></category>

		<category><![CDATA[open source cloud]]></category>

		<category><![CDATA[open source cloud computing environment]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=567</guid>
		<description><![CDATA[Canonical has just released Ubuntu 9.10 Server Edition for free download. Ubuntu 9.10 Server Edition introduces Ubuntu Enterprise Cloud (UEC) as a fully supported technology. This is an open source cloud computing environment, based on the same Application Programming Interfaces (APIs) as Amazon EC2, that will allow businesses to start taking advantage of the possibilities [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical has just released Ubuntu 9.10 Server Edition for free download. Ubuntu 9.10 Server Edition introduces Ubuntu Enterprise Cloud (UEC) as a fully supported technology. This is an open source cloud computing environment, based on the same Application Programming Interfaces (APIs) as Amazon EC2, that will allow businesses to start taking advantage of the possibilities of private clouds. Private clouds allow businesses to reap the benefits of flexible compute environments while avoiding the security, regulatory or policy restrictions inherent in pushing data onto a public cloud.</p>
<blockquote><p>
&#8220;Ubuntu 9.10 Server Edition puts Ubuntu users at a unique advantage of being able to quickly and simply deploy and manage cloud environments. We strongly believe that businesses which are already embracing virtualized environments will take the next logical step to these self-service, super-efficient architectures and that Ubuntu Enterprise Cloud will be at the heart of that effort,&#8221;  says Matt Zimmerman, CTO of Canonical.
</p></blockquote>
<p>Ubuntu Enterprise Cloud (UEC) is powered by software from Eucalyptus Systems, and provides an open source software infrastructure for implementing on-premise cloud computing. UEC makes it extremely easy and fast for system administrators to set up, deploy and manage a cloud environment. Users familiar with elastic compute environments will be able to build similar infrastructure behind their firewall, avoiding any regulatory and security concerns that prevent many enterprises from taking advantage of cloud environments. </p>
<p>Ubuntu Enterprise Cloud is preparing a store capability that will provide users with easy access to ready-to-deploy appliances in the UEC environment. A first preview of this store is available in Ubuntu 9.10, together with a sample appliance. It will demonstrate the solution to software vendors and additional appliances will be added after the release.</p>
<p>The core server product and kernel have also received significant attention in this release. MySQL 5.1 has been added. The directory stack and Single Sign On tools have been upgraded for improved directory integration. Django now ships as a fully supported framework enhancing web server options.</p>
<p>There have been numerous kernel improvements to better support both Xen (guest) and KVM (host and guest) virtualization, and to improve caching performance. Support for the USB 3.0 protocol has been included to support super speed transfer rates when devices become available. System management support has been extended through support for the WBEM (web-based enterprise management) protocols which open up support of Ubuntu environment to the most popular system management tools currently deployed in enterprises. Ubuntu&#8217;s own systems management tool, Landscape, has added a dedicated server to its hosted version allowing deployments to be managed entirely within the firewall and will fully support Ubuntu 9.10 Server Edition and Ubuntu Enterprise Cloud. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=567</wfw:commentRss>
		</item>
		<item>
		<title>Bioplastic-Producing Tobacco Crop</title>
		<link>http://www.ventureitch.com/?p=564</link>
		<comments>http://www.ventureitch.com/?p=564#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Emerging Technology]]></category>

		<category><![CDATA[bioplastic]]></category>

		<category><![CDATA[genetically modified crop]]></category>

		<guid isPermaLink="false">http://www.ventureitch.com/?p=564</guid>
		<description><![CDATA[ Metabolix, Inc., a bioscience company focused on developing sustainable solutions for plastics, chemicals and energy, has completed a field trial of tobacco, genetically engineered to express polyhydroxyalkanoate (PHA) biobased polymers. Metabolix obtained the necessary permits from the U.S. Department of Agriculture Animal Plant Health Inspection Service (APHIS) to perform an open air field trial [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ventureitch.com/wp-content/uploads/2009/10/tobaccobioplastic.jpg" alt="tobacco bioplastic" title="tobacco bioplastic" width="250" height="250" class="alignright size-full wp-image-565" /> Metabolix, Inc., a bioscience company focused on developing sustainable solutions for plastics, chemicals and energy, has completed a field trial of tobacco, genetically engineered to express polyhydroxyalkanoate (PHA) biobased polymers. Metabolix obtained the necessary permits from the U.S. Department of Agriculture Animal Plant Health Inspection Service (APHIS) to perform an open air field trial in March of 2009 and field trial experiments were completed in early October. The trial was performed on 0.8 acres of land and provided valuable data and information relating to polymer production, with the best plants producing 3-5% PHA. This furthers development of Metabolix crop technologies for the co-production of biobased plastics in non-food bioenergy crops.</p>
<p>&#8220;The experience and knowledge we have gained during our tobacco field trial is laying the groundwork for planning and permitting activities for field trials in bioengineered, non-food oilseed and biomass crops producing PHA. We believe that our crop programs offer a number of commercialization options and hold significant potential. We are excited to continue to push this technology forward and believe it will ultimately support a diverse array of bioengineered, environmentally conscious and economically viable alternatives to petroleum-based products,&#8221; says Dr. Oliver Peoples, Chief Scientific Officer of Metabolix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventureitch.com/?feed=rss2&amp;p=564</wfw:commentRss>
		</item>
	</channel>
</rss>
